Golf Legend Indonesia Tour | H.M. Widarsadipradja Cup

  • Padang Golf Halim 1
  • March 23, 2022 - March 24, 2022

Leaderboard - Round 1

Name To Par Total Holes
Ahris Sumarianto* (A) -2 70 18
Jonathan Wijono -1 71 18
Benita Kasiadi -1 71 18
Roby Sugara 0 72 18
Jamel Ondo 0 72 18
Jonathan Tanoto* (A) 0 72 18
Mathew Lumbantoruan* (A) 1 73 18
Rinaldi Adiyandono 1 73 18
Elki Kow 2 74 18
Asep Saefulloh 2 74 18
Almay Rayhan Yaqutah* (A) 2 74 18
Kurnia Herisiandy 2 74 18
Maan Nasim 2 74 18
C. Amadeus Yoyo* (A) 2 74 18
Denni Hermawan 3 75 18
Aria Kamsuri 3 75 18
Tatut* (A) 3 75 18
Farabi Ali* (A) 3 75 18
Andi Soeyatmo 4 76 18
Ade Iskandar 4 76 18
Syukrizal 4 76 18
Christian Agita Sinuhaji* (A) 4 76 18
Rusli A. Bakar 4 76 18
Mustafa M. Saleh 4 76 18
Fajar Win Nuryanto 4 76 18
Kim Jung Han 4 76 18
Jimmy Oh 5 77 18
Kevin C. Akbar 5 77 18
J Andrew Wirawan 5 77 18
Nicholas Sutanto* (A) 5 77 18
Steanly Tayu* (A) 5 77 18
Ditiya Novianto 5 77 18
Triyanto 5 77 18
Gavin Webb 5 77 18
Dede Idris 5 77 18
Abdul Rohim 5 77 18
Ardhi Sulianto 5 77 18
Rokhib 5 77 18
Surisman 5 77 18
Aqil Widiantoro 6 78 18
Suyana 6 78 18
Moch. Khudhori 6 78 18
Yudiansyah 6 78 18
Fauzan Rizananta* (A) 6 78 18
Agusnam 6 78 18
Junaidi Ibrahim 6 78 18
Rizchy Subakti 7 79 18
Zaki Auliyan 7 79 18
Supriyatna 7 79 18
Ramli Usman 7 79 18
Robi Cahyadi 7 79 18
Rudi Anto 7 79 18
Nasin Surachman 7 79 18
Anton Handoko* (A) 8 80 18
Ari Ridwansyah 8 80 18
Bachtiar Rafli 8 80 18
Hendri Sucipto 8 80 18
Joko 8 80 18
Djoko Ambono 8 80 18
M. Warno 9 81 18
Bradley Taslim 9 81 18
Hari Chandra 9 81 18
Maman Suherman 9 81 18
Jordan S. Irawan 9 81 18
Hermanto 9 81 18
Dwi Prasetiyo* (A) 10 82 18
Faiz Arkan Waskitazaman* (A) 10 82 18
Mahpudin 10 82 18
Juloko Saragih 11 83 18
Pahlawan Jiwana Dana 12 84 18
Eddy Suryono Binsar 12 84 18
Denis Fella 12 84 18
Arief Priyono 12 84 18
S. Robie 13 85 18
Manan Permana 14 86 18
Marcel Yacub 15 87 18
Julius Barito 15 87 18
Memen Rusman Qomar Fauzi 15 87 18
Fuad* (A) 16 88 18
Wahyudi* (A) 16 88 18
Rayhan Shariff* (A) 16 88 18
Asep Caprie 17 89 18
Paulus Octavianus Kobi* (A) 17 89 18
Pudyo Pramudyanto 18 90 18
Ikram* (A) 19 91 18
Anthony Ricco Tayu* (A) 20 92 18
Douglas Craib* (A) 21 93 18
Auzan Tanwir* (A) 21 93 18
Andi Harianto* (A) 27 99 18
Sandro Bernard 32 104 18
Christ* (A) 37 109 18
Yayat Hidayatullah 40 112 18
Sarmilih