Golf Legend Indonesia Tour | H.M. Widarsadipradja Cup

  • Padang Golf Halim 1
  • March 23, 2022 - March 24, 2022

Leaderboard - Round 2

Name To Par Total Holes
Benita Kasiadi -3 69 18
Asep Saefulloh -2 70 18
Sandro Bernard -2 70 18
Kevin C. Akbar 0 72 18
Elki Kow 0 72 18
Jonathan Wijono 0 72 18
Rizchy Subakti 1 73 18
Kurnia Herisiandy 2 74 18
Christian Agita Sinuhaji* (A) 3 75 18
Kim Jung Han 3 75 18
Dede Idris 3 75 18
Rinaldi Adiyandono 3 75 18
Roby Sugara 3 75 18
Syukrizal 3 75 18
Ahris Sumarianto* (A) 3 75 18
Hari Chandra 4 76 18
Jonathan Tanoto* (A) 4 76 18
Nicholas Sutanto* (A) 4 76 18
Aqil Widiantoro 4 76 18
Mathew Lumbantoruan* (A) 5 77 18
Denis Fella 5 77 18
Mahpudin 5 77 18
Bradley Taslim 5 77 18
Jordan S. Irawan 5 77 18
Rudi Anto 5 77 18
Zaki Auliyan 5 77 18
Ade Iskandar 5 77 18
Maan Nasim 5 77 18
Marcel Yacub 6 78 18
Ari Ridwansyah 6 78 18
Andi Soeyatmo 6 78 18
Mustafa M. Saleh 6 78 18
C. Amadeus Yoyo* (A) 6 78 18
Eddy Suryono Binsar 6 78 18
Ditiya Novianto 7 79 18
Joko 7 79 18
Triyanto 7 79 18
J Andrew Wirawan 7 79 18
Maman Suherman 7 79 18
Hermanto 7 79 18
Suyana 7 79 18
Supriyatna 7 79 18
Jamel Ondo 7 79 18
M. Warno 7 79 18
Rokhib 8 80 18
Denni Hermawan 8 80 18
Rusli A. Bakar 8 80 18
Pahlawan Jiwana Dana 8 80 18
Bachtiar Rafli 8 80 18
Almay Rayhan Yaqutah* (A) 8 80 18
Junaidi Ibrahim 8 80 18
Hendri Sucipto 8 80 18
Ramli Usman 8 80 18
Arief Priyono 8 80 18
Tatut* (A) 9 81 18
Gavin Webb 9 81 18
Nasin Surachman 9 81 18
Yudiansyah 9 81 18
Fajar Win Nuryanto 9 81 18
Farabi Ali* (A) 9 81 18
Aria Kamsuri 9 81 18
Asep Caprie 9 81 18
Ardhi Sulianto 10 82 18
Moch. Khudhori 10 82 18
Juloko Saragih 10 82 18
Anton Handoko* (A) 10 82 18
Julius Barito 11 83 18
Abdul Rohim 12 84 18
Rayhan Shariff* (A) 12 84 18
Memen Rusman Qomar Fauzi 12 84 18
Steanly Tayu* (A) 12 84 18
Jimmy Oh 12 84 18
Anthony Ricco Tayu* (A) 13 85 18
Yayat Hidayatullah 13 85 18
Pudyo Pramudyanto 14 86 18
Fauzan Rizananta* (A) 14 86 18
Dwi Prasetiyo* (A) 15 87 18
Robi Cahyadi 15 87 18
Agusnam 15 87 18
Surisman 16 88 18
Faiz Arkan Waskitazaman* (A) 16 88 18
Wahyudi* (A) 17 89 18
Manan Permana 17 89 18
Paulus Octavianus Kobi* (A) 17 89 18
Andi Harianto* (A) 17 89 18
Fuad* (A) 18 90 18
Djoko Ambono 21 93 18
Auzan Tanwir* (A) 22 94 18
Douglas Craib* (A) 23 95 18
Ikram* (A) 23 95 18
S. Robie